Feb. 1, 2020 - held at Hidden Valley, Ely, MN

    FREESTYLE / CLASSIC  NORDIC PURSUIT RACE

    Results for -> VARSITY GIRLS  -  5.2 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace    

   1  (1) - 6    - Skelton, Lydia              - Mesabi East           11  0:14:53.5    00:00    02:51   100    

   2  (1) - 4    - Haggenmiller, Gretchen      - Duluth East           12  0:14:57.1    00:04    02:52   99    

   3  (1) - 7    - Devine, Zoe                 - Ely                   9   0:15:09.0    00:16    02:54   98    

   4  (2) - 14   - Kramer, Clara               - Duluth East           12  0:15:15.0    00:22    02:55   97    

   5  (3) - 21   - Brown, Lily                 - Duluth East           10  0:15:33.1    00:40    02:59   96    

   6  (2) - 26   - Thomas, Bella               - Mesabi East           9   0:15:44.8    00:51    03:01   95    

   7  (2) - 17   - Helms, Phoebe               - Ely                   9   0:15:47.4    00:54    03:02   94    

   8  (1) - 5    - Gangi, Sanny                - Grand Rapids          9   0:15:58.4    01:05    03:04   93    

   9  (4) - 45   - Kirby, Kathryn              - Duluth East           12  0:16:01.7    01:08    03:04   92    

  10  (5) - 60   - Radloff, McKenzie           - Duluth East           11  0:16:02.5    01:09    03:05   91    

  11  (3) - 28   - Pasmick, Brooke             - Ely                   12  0:16:04.0    01:11    03:05   90    

  12  (6) - 30   - Helmer, Maj-Lis             - Duluth East           12  0:16:04.5    01:11    03:05   89    

  13  (1) - 27   - Kliewer, Helen              - Marshall School       11  0:16:04.6    01:11    03:05   88    

  14  (1) - 8    - Bettendorf, Della           - Proctor/Hermantown    7   0:16:05.0    01:12    03:05   87    

  15  (2) - 2    - Campbell, Lucy              - Marshall School       11  0:16:08.7    01:15    03:06   86    

  16  (3) - 16   - McAuliffe, Keegan           - Marshall School       10  0:16:11.9    01:18    03:06   85    

  17  (7) - 89   - Haggenmiller, Lucia         - Duluth East           8   0:16:12.5    01:19    03:07   84    

  18  (2) - 18   - Peterson, Addie             - Proctor/Hermantown    11  0:16:12.6    01:19    03:07   83    

  19  (4) - 33   - Eilrich, Kalyssa            - Ely                   12  0:16:12.7    01:19    03:07   82    

  20  (3) - 13   - Greenlee, Anna              - Mesabi East           12  0:16:15.9    01:22    03:07   81    

  21  (4) - 34   - Stattelman, Emma            - Marshall School       12  0:16:22.3    01:29    03:08   80    

  22  (1) - 23   - Zuck, Halle                 - Cloquet-Esko-Carlton  10  0:16:29.5    01:36    03:10   79    

  23  (4) - 32   - Nelson, Liz                 - Mesabi East           8   0:16:30.9    01:37    03:10   78    

  24  (8) - 56   - Johnson, Jenna              - Duluth East           9   0:16:33.8    01:40    03:11

  25  (9) - 80   - Chandler, Grace             - Duluth East           10  0:16:42.1    01:49    03:12

  26  (5) - 70   - Ohlhauser, Cedar            - Ely                   9   0:16:44.7    01:51    03:13   77    

  27  (2) - 19   - Karkela, Ella               - Grand Rapids          8   0:16:45.8    01:52    03:13   76    

  28  (6) - 52   - Schwinghamer, Julia         - Ely                   11  0:16:47.2    01:54    03:13   75    

  29  (1) - 10   - McGinn, Nicole              - Duluth Denfeld        12  0:16:47.6    01:54    03:13   74    

  30  (10)- 64   - Kramer, Thea                - Duluth East           8   0:16:48.7    01:55    03:13

  31  (2) - 15   - Tracy, Harmony              - Cloquet-Esko-Carlton  10  0:16:54.3    02:01    03:15   73    

  32  (3) - 31   - Downing, Ella               - Grand Rapids          8   0:16:55.2    02:02    03:15   72    

  33  (7) - 47   - Olson, Cora                 - Ely                   10  0:16:56.1    02:03    03:15   71    

  34  (11)- 96   - Jordan, Jayva               - Duluth East           12  0:17:06.7    02:13    03:17

  35  (3) - 24   - Brossart, Augusta           - Proctor/Hermantown    12  0:17:06.8    02:13    03:17   70    

  36  (12)- 76   - Westrum, Elle               - Duluth East           10  0:17:09.2    02:16    03:17

  37  (3) - 48   - Chopskie, Megan             - Cloquet-Esko-Carlton  9   0:17:17.5    02:24    03:19   69    

  38  (13)- 105  - Wise, Amelia                - Duluth East           9   0:17:26.8    02:33    03:21

  39  (1) - 12   - Gordon, Cedar               - Two Harbors/Cook Cty  11  0:17:26.9    02:33    03:21   68    

  40  (5) - 46   - Nelson, Kate                - Mesabi East           8   0:17:33.0    02:40    03:22   67    

  41  (5) - 51   - Watson, Lucy                - Marshall School       10  0:17:35.2    02:42    03:22   66    

  42  (8) - 73   - Durkin, Sydney              - Ely                   9   0:17:49.6    02:56    03:25

  43  (4) - 35   - Zuck, Hannah                - Cloquet-Esko-Carlton  12  0:17:50.0    02:57    03:25   65    

  44  (14)- 101  - Coleman, Leah               - Duluth East           8   0:17:50.9    02:57    03:25

  45  (1) - 9    - Kearney, Grace              - Hibbing               9   0:17:51.7    02:58    03:26   64    

  46  (15)- 91   - Nikkinen, Noora             - Duluth East           12  0:17:53.6    03:00    03:26

  47  (2) - 20   - Smith, Autumn               - Two Harbors/Cook Cty  10  0:17:54.1    03:01    03:26   63    

  48  (6) - 55   - Lalonde, Trinity            - Mesabi East           12  0:17:55.9    03:02    03:26   62    

  49  (5) - 1    - Mowers, Elsa                - Cloquet-Esko-Carlton  11  0:17:56.8    03:03    03:27   61    

  50  (4) - 58   - Wyland, Liisa               - Grand Rapids          10  0:18:01.0    03:08    03:27   60    

  51  (9) - 81   - Pointer, Gracie             - Ely                   10  0:18:01.5    03:08    03:27

  52  (6) - 41   - Ojard, Evelyn               - Marshall School       9   0:18:03.1    03:10    03:28   59    

  53  (16)- 108  - Wodny, Clara                - Duluth East           11  0:18:04.3    03:11    03:28

  54  (6) - 50   - Gunderson, Jazlyn           - Cloquet-Esko-Carlton  9   0:18:06.1    03:13    03:28   58    

  55  (4) - 37   - Wozniak, Katrina            - Proctor/Hermantown    11  0:18:08.0    03:15    03:29   57    

  56  (5) - 40   - Lynas, Elaine               - Proctor/Hermantown    10  0:18:18.6    03:25    03:31   56    

  57  (7) - 66   - Galloway, Wren              - Mesabi East           8   0:18:22.5    03:29    03:32   55    

  58  (8) - 77   - DeVries, Klara              - Mesabi East           10  0:18:22.7    03:29    03:32

  59  (17)- 98   - Kraker, Lydia               - Duluth East           8   0:18:25.9    03:32    03:32

  60  (9) - 61   - Stark, Mia                  - Mesabi East           8   0:18:26.8    03:33    03:32

  61  (5) - 79   - Birkey, Abigail             - Grand Rapids          9   0:18:29.1    03:36    03:33   54    

  62  (2) - 22   - Rajkovich, Autum            - Hibbing               9   0:18:30.2    03:37    03:33   53    

  63  (10)- 85   - Thompson, Abigail           - Ely                   11  0:18:31.3    03:38    03:33

  64  (6) - 42   - LaFrenier, Hailey           - Grand Rapids          11  0:18:34.2    03:41    03:34   52    

  65  (10)- 83   - Ronning, Hannah             - Mesabi East           10  0:18:38.9    03:45    03:35

  66  (7) - 71   - Birkey, Taylor              - Grand Rapids          9   0:18:40.2    03:47    03:35   51    

  67  (18)- 106  - Revoir, Sophia              - Duluth East           10  0:18:48.3    03:55    03:36

  68  (11)- 100  - McClelland, Morgan          - Ely                   9   0:18:51.1    03:58    03:37

  69  (8) - 67   - Eddy, Katherine             - Grand Rapids          11  0:18:55.7    04:02    03:38

  70  (12)- 93   - Stouffer, Juliet            - Ely                   9   0:19:01.2    04:08    03:39

  71  (19)- 103  - Hendrickson, Greta          - Duluth East           8   0:19:03.2    04:10    03:39

  72  (7) - 69   - Carlson, Anna               - Cloquet-Esko-Carlton  11  0:19:10.3    04:17    03:41   50    

  73  (8) - 59   - Shingledecker, Grace        - Cloquet-Esko-Carlton  10  0:19:13.2    04:20    03:41

  74  (2) - 43   - McCormick, Grace            - Duluth Denfeld        9   0:19:13.4    04:20    03:41   49    

  75  (13)- 99   - Mattson, Annikka            - Ely                   10  0:19:14.5    04:21    03:42

  76  (7) - 63   - Welinski, Natalie           - Marshall School       11  0:19:20.3    04:27    03:43   48    

  77  (3) - 29   - Rajkovich, Layla            - Hibbing               7   0:19:28.1    04:35    03:44   47    

  78  (20)- 109  - Kebbekus, Anna              - Duluth East           12  0:19:29.9    04:36    03:44

  79  (14)- 104  - Pluth, Amelia               - Ely                   11  0:19:34.6    04:41    03:45

  80  (9) - 72   - Allen, Amelia               - Cloquet-Esko-Carlton  10  0:19:50.0    04:57    03:48

  81  (10)- 78   - Rud, Lillian                - Cloquet-Esko-Carlton  11  0:19:51.3    04:58    03:49

  82  (8) - 65   - Bacigalupo, Bella           - Marshall School       11  0:19:54.7    05:01    03:49

  83  (15)- 102  - Isbell, Sarah               - Ely                   12  0:19:57.1    05:04    03:50

  84  (9) - 54   - Fillbrandt, Nellie          - Grand Rapids          11  0:19:57.5    05:04    03:50

  85  (16)- 95   - Eilrich, Courtney           - Ely                   9   0:19:58.7    05:05    03:50

  86  (11)- 97   - Johnson, Lauren             - Cloquet-Esko-Carlton  9   0:20:05.6    05:12    03:51

  87  (3) - 57   - Nichols, Josie              - Duluth Denfeld        9   0:20:15.6    05:22    03:53   46    

  88  (9) - 82   - Dodge, Angelina             - Marshall School       12  0:20:16.6    05:23    03:53

  89  (21)- 107  - Kaczmarczyk, Crystal        - Duluth East           11  0:20:26.9    05:33    03:55

  90  (4) - 36   - Johnson, Mary               - Duluth Denfeld        11  0:20:31.6    05:38    03:56   45    

  91  (10)- 86   - Davis, Ella                 - Marshall School       11  0:20:44.0    05:51    03:59

  92  (11)- 74   - Zhao, Cindy                 - Marshall School       9   0:20:52.2    05:59    04:00

  93  (3) - 38   - Christensen, Leah           - Two Harbors/Cook Cty  11  0:21:05.8    06:12    04:03   44    

  94  (5) - 84   - Backstrom, Ella             - Duluth Denfeld        9   0:21:25.1    06:32    04:07   43    

  95  (12)- 87   - Lundborg, Hannah            - Cloquet-Esko-Carlton  12  0:21:25.8    06:32    04:07

  96  (6) - 53   - Hollinday, Jada             - Duluth Denfeld        10  0:21:49.2    06:56    04:11   42    

  97  (7) - 90   - Wennberg, Annika            - Duluth Denfeld        10  0:22:44.5    07:51    04:22   41    

  98  (8) - 68   - Kloster, Claire             - Duluth Denfeld        9   0:23:10.3    08:17    04:27

  99  (9) - 94   - Thompson, Clarissa          - Duluth Denfeld        9   0:23:43.5    08:50    04:33

 100  (10)- 75   - Bergh, Rachel               - Duluth Denfeld        10  0:23:55.7    09:02    04:36

 101  (13)- 92   - Stowe, Halle                - Cloquet-Esko-Carlton  12  0:24:04.5    09:11    04:37

 102  (4) - 39   - Rikkola, Lela               - Hibbing               9   0:24:39.7    09:46    04:44   40    

 103  (22)- 110  - Packer, Elizabeth           - Duluth East           11  0:25:00.4    10:07    04:48

 104  (11)- 88   - Shaffer, Vivian             - Duluth Denfeld        10  0:25:00.8    10:07    04:48

 105  (4) - 44   - Suomi, Janie                - Two Harbors/Cook Cty  9   0:25:11.4    10:18    04:50   39    

 106  (23)- 111  - Mason, Sarah                - Duluth East           12  0:25:22.1    10:29    04:52

            11   - Jackson, Ada                - Grand Rapids          9   DNS 

            25   - Barlass, Claire             - Duluth Denfeld        11  DNS 

            3    - Grochowski, Bella           - Duluth Denfeld        10  DNS 

            49   - Harnell, Lizzy              - Proctor/Hermantown    7   DNS 

            62   - Bercher, Ana                - Ely                   12  DNS   

    Results for -> VARSITY BOYS  -  5.2 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 117  - Johnston, Jasper            - Ely                   11  0:12:41.7    00:00    02:26/K      100    

   2  (2) - 122  - Nettifee, Nate              - Ely                   12  0:13:49.0    01:08    02:39/K      99    

   3  (3) - 134  - Pointer, Gabriel            - Ely                   10  0:13:49.1    01:08    02:39/K      98    

   4  (1) - 138  - Bauer, Benjamin             - Cloquet-Esko-Carlton  11  0:13:49.5    01:08    02:39/K      97    

   5  (1) - 115  - Morse, Ian                  - Duluth East           10  0:13:54.8    01:13    02:40/K      96    

   6  (1) - 119  - Hutchinson, Declan          - Marshall School       11  0:13:54.9    01:13    02:40/K      95    

   7  (2) - 121  - Sanders, Josh               - Cloquet-Esko-Carlton  11  0:13:56.6    01:15    02:40/K      94    

   8  (3) - 155  - Prosen, Cale                - Cloquet-Esko-Carlton  10  0:14:11.9    01:30    02:43/K      93    

   9  (1) - 114  - Sullinger, Tylen            - Mesabi East           12  0:14:14.0    01:33    02:44/K      92    

  10  (2) - 124  - Skelton, Carter             - Mesabi East           9   0:14:26.2    01:45    02:46/K      91    

  11  (4) - 164  - Hakala, Jon                 - Ely                   10  0:14:29.3    01:48    02:47/K      90    

  12  (2) - 165  - Thomas, Josiah              - Duluth East           12  0:14:30.4    01:49    02:47/K      89    

  13  (1) - 118  - Vanstraten, Aiden           - Proctor/Hermantown    9   0:14:31.4    01:50    02:47/K      88    

  14  (3) - 127  - Hoffman, Kai                - Duluth East           10  0:14:40.3    01:59    02:49/K      87    

  15  (1) - 129  - Timm, Joshua                - Grand Rapids          11  0:14:40.8    01:59    02:49/K      86    

  16  (4) - 113  - Hoeffling, Spencer          - Cloquet-Esko-Carlton  12  0:14:42.3    02:01    02:49/K      85    

  17  (4) - 137  - Derauf, Torstein            - Duluth East           11  0:14:50.4    02:09    02:51/K      84    

  18  (5) - 156  - Olson, Raif                 - Ely                   12  0:14:54.9    02:13    02:52/K      83    

  19  (5) - 141  - Long, Simon                 - Duluth East           9   0:14:57.7    02:16    02:52/K      82    

  20  (6) - 157  - Javaherian, Samuel          - Duluth East           12  0:14:59.4    02:18    02:52/K      81    

  21  (3) - 130  - Kangas, Nick                - Mesabi East           11  0:15:00.3    02:19    02:53/K      80    

  22  (2) - 116  - Gangi, Frank                - Grand Rapids          11  0:15:03.0    02:22    02:53/K      79    

  23  (5) - 142  - Maijala, AJ                 - Cloquet-Esko-Carlton  11  0:15:05.9    02:24    02:54/K      78    

  24  (7) - 179  - Leonidas, Evan              - Duluth East           12  0:15:08.0    02:27    02:54/K      77    

  25  (2) - 126  - Larsen, Ryan                - Proctor/Hermantown    12  0:15:08.8    02:27    02:54/K      76    

  26  (6) - 159  - Slater, Henry               - Cloquet-Esko-Carlton  11  0:15:14.5    02:33    02:55/K      75    

  27  (1) - 128  - Fink, Isaac                 - Duluth Denfeld        11  0:15:15.9    02:34    02:56/K      74    

  28  (6) - 167  - Larson, Micah               - Ely                   10  0:15:22.6    02:41    02:57/K      73    

  29  (8) - 185  - Miatke, Oliver              - Duluth East           9   0:15:33.2    02:52    02:59/K   

  30  (4) - 144  - Heikkila, Kevin             - Mesabi East           12  0:15:35.9    02:54    02:59/K      72    

  31  (2) - 125  - Hutchinson, Riley           - Marshall School       9   0:15:40.5    02:59    03:00/K      71    

  32  (2) - 120  - Fossum, Gabe                - Duluth Denfeld        12  0:15:46.2    03:05    03:01/K      70    

  33  (9) - 183  - Morse, Carl                 - Duluth East           8   0:15:46.6    03:05    03:02/K   

  34  (10)- 194  - Willemsen, Colin            - Duluth East           9   0:15:48.1    03:07    03:02/K   

  35  (3) - 152  - Mehle, Braden               - Proctor/Hermantown    9   0:15:50.8    03:09    03:02/K      69    

  36  (11)- 176  - Fitzpatrick, Aidan          - Duluth East           10  0:15:52.6    03:11    03:03/K   

  37  (12)- 171  - Jackson, Thor               - Duluth East           11  0:15:52.8    03:11    03:03/K   

  38  (13)- 189  - Kyes, James                 - Duluth East           8   0:15:53.3    03:12    03:03/K   

  39  (4) - 145  - Koski, Nolan                - Proctor/Hermantown    12  0:15:57.8    03:16    03:04/K      68    

  40  (5) - 136  - Wozniak, Elijah             - Proctor/Hermantown    9   0:15:59.4    03:18    03:04/K      67    

  41  (5) - 150  - MacGregor, Odin             - Mesabi East           8   0:16:05.7    03:24    03:05/K      66    

  42  (3) - 133  - McCormick, Joey             - Duluth Denfeld        11  0:16:08.0    03:27    03:06/K      65    

  43  (3) - 146  - Cannella, Jack              - Grand Rapids          11  0:16:10.1    03:29    03:06/K      64    

  44  (7) - 191  - Chopskie, Jordan            - Cloquet-Esko-Carlton  9   0:16:26.8    03:45    03:09/K      63    

  45  (8) - 182  - Hille, Bennett              - Cloquet-Esko-Carlton  11  0:16:33.3    03:52    03:11/K   

  46  (9) - 196  - Williams, Hunter            - Cloquet-Esko-Carlton  9   0:16:35.6    03:54    03:11/K   

  47  (4) - 148  - McGrew, Noah                - Duluth Denfeld        11  0:16:39.7    03:58    03:12/K      62    

  48  (3) - 147  - Marshak, Peyton             - Marshall School       12  0:16:39.8    03:58    03:12/K      61    

  49  (6) - 163  - Aagnes, Noah                - Mesabi East           10  0:16:48.1    04:07    03:13/K      60    

  50  (10)- 186  - Hernandez, Jorden           - Cloquet-Esko-Carlton  12  0:16:50.8    04:09    03:14/K   

  51  (11)- 193  - Barta, Nathan               - Cloquet-Esko-Carlton  10  0:16:53.7    04:12    03:14/K   

  52  (4) - 139  - Marshak, Zach               - Marshall School       9   0:16:53.8    04:12    03:14/K      59    

  53  (4) - 153  - Hass, Hunter                - Grand Rapids          10  0:16:56.5    04:15    03:15/K      58    

  54  (1) - 135  - Thorpe, Ian                 - Two Harbors/Cook Cty  9   0:17:02.4    04:21    03:16/K      57    

  55  (5) - 131  - Berard, Lucas               - Grand Rapids          12  0:17:12.1    04:31    03:18/K      56    

  56  (14)- 199  - Carlson, Aren               - Duluth East           9   0:17:13.9    04:32    03:18/K   

  57  (6) - 158  - Mehle, Nolan                - Proctor/Hermantown    11  0:17:17.6    04:36    03:19/K      55    

  58  (12)- 197  - Erikkila, Zach              - Cloquet-Esko-Carlton  10  0:17:18.4    04:37    03:19/K   

  59  (2) - 143  - Myers, Cyrus                - Two Harbors/Cook Cty  9   0:17:27.8    04:46    03:21/K      54    

  60  (7) - 181  - Koski, Trevor               - Proctor/Hermantown    12  0:17:30.0    04:49    03:21/K      53    

  61  (8) - 170  - Bettendorf, Luke            - Proctor/Hermantown    10  0:17:33.8    04:52    03:22/K   

  62  (3) - 149  - Hanel, Chance               - Two Harbors/Cook Cty  10  0:17:37.7    04:56    03:23/K      52    

  63  (5) - 187  - Juntunen, Charles           - Duluth Denfeld        9   0:17:51.3    05:10    03:26/K      51    

  64  (13)- 168  - Sinkkonen, Lleyton          - Cloquet-Esko-Carlton  11  0:17:56.1    05:15    03:26/K   

  65  (9) - 180  - Hicks, Hendrick             - Proctor/Hermantown    10  0:17:59.6    05:18    03:27/K   

  66  (6) - 161  - Erie, Jayden                - Duluth Denfeld        12  0:18:10.3    05:29    03:29/K      50    

  67  (14)- 202  - Brenner, Sam                - Cloquet-Esko-Carlton  11  0:18:13.8    05:32    03:30/K   

  68  (10)- 188  - Lenz, Santiago              - Proctor/Hermantown    8   0:18:14.4    05:33    03:30/K   

  69  (15)- 201  - Hendrickson, Sam            - Duluth East           11  0:18:23.1    05:42    03:32/K   

  70  (16)- 198  - Angradi, Augie              - Duluth East           12  0:18:24.2    05:43    03:32/K   

  71  (7) - 173  - Mayne, Derek                - Duluth Denfeld        9   0:18:39.4    05:58    03:35/K      49    

  72  (15)- 178  - Brown, Thorin               - Cloquet-Esko-Carlton  10  0:18:39.5    05:58    03:35/K   

  73  (8) - 154  - Ulland, Dalton              - Duluth Denfeld        11  0:18:52.7    06:11    03:37/K   

  74  (16)- 200  - Talarico, Ben               - Cloquet-Esko-Carlton  12  0:19:06.7    06:25    03:40/K   

  75  (9) - 177  - Jacob, Gelineau             - Duluth Denfeld        10  0:19:12.7    06:31    03:41/K   

  76  (5) - 151  - Baltich, Daniel             - Marshall School       12  0:19:14.1    06:33    03:41/K      48    

  77  (6) - 160  - Rains, Eliot                - Marshall School       8   0:19:34.0    06:53    03:45/K      47    

  78  (17)- 204  - Stark, Tyler                - Duluth East           9   0:19:36.1    06:55    03:46/K   

  79  (18)- 206  - Javaherian, Jacob           - Duluth East           9   0:20:05.1    07:24    03:51/K   

  80  (1) - 123  - Mekkes, Luke                - Hibbing               8   0:20:21.2    07:40    03:54/K      46    

  81  (10)- 192  - Regas, Stylianos            - Duluth Denfeld        9   0:20:33.1    07:52    03:57/K   

  82  (6) - 162  - Bolton, Zach                - Grand Rapids          11  0:20:37.1    07:56    03:57/K      45    

  83  (11)- 190  - Haugen, Gus                 - Duluth Denfeld        9   0:20:55.1    08:14    04:01/K   

  84  (2) - 132  - Johnson, Easton             - Hibbing               9   0:22:02.1    09:21    04:14/K      44    

  85  (17)- 207  - Bryant-Nikko, Jonah         - Cloquet-Esko-Carlton  10  0:22:40.6    09:59    04:21/K   

  86  (18)- 205  - Essler, Casey               - Cloquet-Esko-Carlton  11  0:23:57.9    11:16    04:36/K   

  87  (7) - 166  - Widdes, Jake                - Marshall School       8   0:24:43.0    12:02    04:45/K      43    

            140  - Bremner, Ethan              - Ely                   12  DNS 

            169  - Erie, Cade                  - Duluth Denfeld        10  DNS 

            172  - Johnson, Devon              - Proctor/Hermantown    12  DNS 

            174  - Fischer, Miles              - Cloquet-Esko-Carlton  9   DNS 

            175  - Williamson, Adam            - Ely                   11  DNS 

            184  - Hollinday, Hayden           - Duluth Denfeld        11  DNS 

            195  - Han, Nelson                 - Duluth East           12  DNS 

            203  - Gunderson, Ethan            - Cloquet-Esko-Carlton  12  DNF 

    Results for -> JR. VARSITY GIRLS  -  5.2 Kilometer   *** Freestyle Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace    

  1  (1) - 211  - Helmer, Anna-Britta         - Duluth East           7   0:17:56.3    00:00    03:26/K      100    

   2  (1) - 212  - Houghton, Chloe             - Mesabi East           10  0:20:01.5    02:05    03:51/K      99    

   3  (2) - 219  - Coleman, Erin               - Duluth East           11  0:20:01.6    02:05    03:51/K      98    

   4  (3) - 223  - Przybyl, Sophia             - Duluth East           10  0:20:07.9    02:11    03:52/K      97    

   5  (4) - 214  - Sorenson, Liv               - Duluth East           10  0:20:25.8    02:29    03:55/K      96    

   6  (5) - 225  - Butcher, Grace              - Duluth East           10  0:21:01.2    03:05    04:02/K      95    

   7  (1) - 220  - Hrabik, Grace               - Cloquet-Esko-Carlton  10  0:21:06.1    03:10    04:03/K      94    

   8  (2) - 218  - Baribeau, Lindsey           - Mesabi East           10  0:21:24.8    03:28    04:07/K      93    

   9  (1) - 221  - Holmstrom, Laura            - Ely                   10  0:23:08.6    05:12    04:27/K      92    

  10  (1) - 213  - Nelson, Magie               - Hibbing               7   0:23:41.4    05:45    04:33/K      91    

  11  (1) - 217  - Chmelick, Cecilia           - Two Harbors/Cook Cty  10  0:23:45.3    05:49    04:34/K      90    

  12  (2) - 209  - Hamann, Ana                 - Cloquet-Esko-Carlton  11  0:25:26.5    07:30    04:53/K      89    

  13  (3) - 224  - Graddy, Eleanor             - Cloquet-Esko-Carlton  10  0:25:36.1    07:40    04:55/K      88    

  14  (1) - 222  - Vosen, Abbi                 - Marshall School       12  0:26:18.7    08:22    05:03/K      87    

            210  - Johnson, Maggie             - Marshall School       9   DNS 

            215  - Schottenbauer, Molly        - Marshall School       12  DNS 

            216  - Mattson, Brenna             - Cloquet-Esko-Carlton  11  DNS 

            226  - Menze, Riley                - Duluth East           11  DNS 

            227  - Vincent, Hannah             - Duluth East           9   DNS 

  

    Results for -> JR. VARSITY BOYS  -  5.2 Kilometer   *** Freestyle Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 257  - Reeves, Ryan                - Duluth East           9   0:17:09.5    00:00    03:17   100    

   2  (2) - 232  - Good, Andre                 - Duluth East           9   0:17:17.1    00:08    03:19   99    

   3  (1) - 229  - Berka, Danny                - Two Harbors/Cook Cty  9   0:17:47.5    00:38    03:25   98    

   4  (1) - 233  - Schroeder, Xander           - Duluth Denfeld        10  0:17:56.0    00:47    03:26   97    

   5  (1) - 230  - Gornik, Ben                 - Mesabi East           9   0:18:08.0    00:59    03:29   96    

   6  (3) - 263  - Kellner, Jack               - Duluth East           12  0:18:27.1    01:18    03:32   95    

   7  (2) - 239  - Matschiner, Connor          - Mesabi East           9   0:18:30.5    01:21    03:33   94    

   8  (4) - 261  - Weberg, Bryn                - Duluth East           11  0:18:36.4    01:27    03:34   93    

   9  (1) - 251  - Slater, Jack                - Cloquet-Esko-Carlton  11  0:18:36.5    01:27    03:34   92    

  10  (5) - 258  - Spencer, Jack               - Duluth East           10  0:18:49.2    01:40    03:37   91    

  11  (6) - 236  - Valento, Finley             - Duluth East           10  0:18:55.7    01:46    03:38   90    

  12  (2) - 234  - Hutchinson, Joshua          - Cloquet-Esko-Carlton  10  0:18:56.3    01:47    03:38   89    

  13  (3) - 247  - Prosen, Emmet               - Cloquet-Esko-Carlton  8   0:19:05.5    01:56    03:40   88    

  14  (7) - 248  - Bortnem, Blake              - Duluth East           10  0:19:13.9    02:04    03:41   87    

  15  (1) - 231  - Harnell, Daniel             - Proctor/Hermantown    9   0:19:43.9    02:34    03:47   86    

  16  (3) - 252  - Levelwind, Carl             - Mesabi East           9   0:19:45.0    02:36    03:47   85    

  17  (4) - 256  - Tanner-Wostrel, Miigwan     - Cloquet-Esko-Carlton  9   0:19:51.9    02:42    03:49   84    

  18  (8) - 253  - Thomas, Micah               - Duluth East           10  0:19:57.6    02:48    03:50

  19  (9) - 254  - Fox, Andrew                 - Duluth East           10  0:20:05.3    02:56    03:51

  20  (2) - 238  - Wright, Aiden               - Proctor/Hermantown    9   0:20:20.6    03:11    03:54   83    

  21  (2) - 243  - Wing, Kofi                  - Duluth Denfeld        11  0:20:27.1    03:18    03:55   82    

  22  (3) - 249  - Nicolson, Aaron             - Proctor/Hermantown    10  0:20:49.0    03:40    04:00   81    

  23  (5) - 255  - South, Josh                 - Cloquet-Esko-Carlton  12  0:20:51.0    03:42    04:00   80    

  24  (2) - 240  - Thorpe, Gavin               - Two Harbors/Cook Cty  11  0:24:14.9    07:05    04:39   79    

  25  (3) - 250  - Kosmo, Tae                  - Two Harbors/Cook Cty  10  0:24:17.5    07:08    04:40   78    

  26  (6) - 259  - Blesener, Adam              - Cloquet-Esko-Carlton  11  0:25:35.8    08:26    04:55   77    

  27  (7) - 264  - Swanson, Caleb              - Cloquet-Esko-Carlton  12  0:25:36.8    08:27    04:55   76    

  28  (8) - 260  - Conway, Ryan                - Cloquet-Esko-Carlton  12  0:25:37.4    08:28    04:55

  29  (4) - 244  - Westman, Noah               - Two Harbors/Cook Cty  11  0:26:49.2    09:40    05:09   75    

  30  (1) - 241  - Barta, Matthew              - Hibbing               9   0:26:52.8    09:43    05:10   74    

  31  (9) - 262  - McWilliams, Evan            - Cloquet-Esko-Carlton  12  0:28:43.7    11:34    05:31

            235  - Hirata, Masaki              - Marshall School       11  DNS 

            237  - Galindo, Felipe             - Marshall School       12  DNS 

            242  - Brown, Thorin               - Cloquet-Esko-Carlton  10  DNS 

            245  - Gutmann, Marcus             - Proctor/Hermantown    8   DNS 

            246  - Littler, Isaiah             - Mesabi East           8   DNS 

            265  - Neumann, Cameron            - Cloquet-Esko-Carlton  9   DNS 

 

    Results for -> JR. HIGH GIRLS  -  3.7 Kilometer   *** Freestyle Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 272  - Skustad, Ava                - Ely                   8   0:12:46.6    00:00    03:27   100    

   2  (1) - 273  - Wright, Olya                - Two Harbors/Cook Cty  8   0:13:43.5    00:57    03:42   99    

   3  (1) - 274  - Timm, Emily                 - Grand Rapids          8   0:13:46.2    01:00    03:43   98    

