Jan. 11, 2020   held at Marshall School, Duluth, MN

*** Each Race is a Mass Start - Each Race must finish and Race Clock Reset before next race starts

    Jr. High & JV Races are Individual races, Varsity Races are two person team races

    Each Varsity team member does 3 laps of the 1.2K Sprint course for a total of 6 laps

    Times posted in results for Relay teams are total elapsed times FOR EACH TEAM listing the anchor only (no splits)

   Results for JR. HIGH GIRLS  -  2.5 Kilometer   ***  FREESTYLE Race ***

     Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 244  - Skustad, Ava                - Ely                   8   0:09:25.7    00:00    03:46/K     1

   2  (1) - 216  - Hendrickson, Greta          - Duluth East           8   0:09:40.7    00:15    03:52/K     2

   3  (2) - 215  - Helmer, Anna-Britta         - Duluth East           7   0:09:49.7    00:24    03:55/K     3

   4  (3) - 219  - Kraker, Lydia               - Duluth East           8   0:09:55.9    00:30    03:58/K     4

   5  (2) - 234  - Blauch, Claire              - Ely                   8   0:10:21.9    00:56    04:08/K     5

   6  (4) - 224  - Schiller, Kate              - Duluth East           7   0:10:32.8    01:07    04:13/K     6

   7  (5) - 213  - Cope-Schaeffer, Liesl       - Duluth East           8   0:10:38.4    01:12    04:15/K     7

   8  (1) - 279  - Harnell, Lizzy              - Proctor/Hermantown    7   0:10:38.6    01:12    04:15/K     8

   9  (1) - 263  - Houghton, Chloe             - Mesabi East           10  0:10:46.9    01:21    04:18/K     9

  10  (1) - 256  - Timm, Emily                 - Grand Rapids          8   0:10:47.0    01:21    04:18/K     10

  11  (2) - 253  - Louis, Claire               - Grand Rapids          8   0:11:19.7    01:54    04:31/K     11

  12  (3) - 257  - Walters, Emily              - Grand Rapids          8   0:11:19.9    01:54    04:31/K     12

  13  (1) - 228  - Hutchinson, Naida           - Marshall School       7   0:11:23.5    01:57    04:33/K     13

  14  (1) - 206  - Grace, McCormick            - Duluth Denfeld        9   0:11:27.3    02:01    04:34/K     14

  15  (2) - 262  - Galloway, Sylvie            - Mesabi East           6   0:11:30.4    02:04    04:36/K     15

  16  (2) - 208  - Nichols, Josie              - Duluth Denfeld        9   0:11:32.2    02:06    04:36/K     16

  17  (6) - 212  - Broadmoore, Edie            - Duluth East           7   0:11:33.2    02:07    04:37/K     17

  18  (1) - 284  - Suomi, Janie                - Two Harbors/Cook Cty  9   0:11:44.8    02:19    04:41/K     18

  19  (4) - 251  - Johnson, Lenna              - Grand Rapids          9   0:11:52.3    02:26    04:44/K     19

  20  (1) - 201  - Gunderson, Shealee          - Cloquet-Esko-Carlton  7   0:12:03.0    02:37    04:49/K     20

  21  (7) - 221  - Pierson, Zoe                - Duluth East           7   0:12:08.9    02:43    04:51/K     21

  22  (8) - 222  - Pilate, Siri                - Duluth East           8   0:12:09.0    02:43    04:51/K     22

  23  (2) - 226  - Davis, Anja                 - Marshall School       7   0:12:12.2    02:46    04:52/K     23

  24  (3) - 236  - Dunn, Anna                  - Ely                   7   0:12:15.8    02:50    04:54/K     24

  25  (4) - 235  - Cavalier, Evelyn            - Ely                   7   0:12:19.3    02:53    04:55/K     25

  26  (3) - 232  - Shultz, Norah               - Marshall School       8   0:12:19.6    02:53    04:55/K     26

  27  (5) - 240  - Johnston, Rena              - Ely                   7   0:12:21.4    02:55    04:56/K     27

  28  (3) - 270  - Spaeth, Ellie               - Mesabi East           8   0:12:21.7    02:56    04:56/K     28

  29  (6) - 242  - Larson, Anna                - Ely                   7   0:12:24.9    02:59    04:57/K     29

  30  (9) - 220  - Pierson, Mauren             - Duluth East           7   0:12:25.2    02:59    04:58/K     30

  31  (4) - 264  - Levelwind, Greta            - Mesabi East           8   0:12:34.7    03:09    05:01/K     31

  32  (2) - 285  - Thomas, Tanya               - Two Harbors/Cook Cty  8   0:12:35.8    03:10    05:02/K     32

  33  (4) - 230  - Lozano, Stella              - Marshall School       7   0:12:36.4    03:10    05:02/K     33

  34  (3) - 204  - Backstrom, Ella             - Duluth Denfeld        9   0:12:43.2    03:17    05:05/K     34

  35  (5) - 249  - Daydodge, Gabrielle         - Grand Rapids          9   0:13:10.5    03:44    05:16/K     35

  36  (4) - 209  - Thompson, Clarissa          - Duluth Denfeld        9   0:13:24.3    03:58    05:21/K     36

  37  (5) - 265  - Littler, Ella               - Mesabi East           7   0:13:33.9    04:08    05:25/K     37

  38  (6) - 252  - Larson, Madeline            - Grand Rapids          8   0:13:34.6    04:08    05:25/K     38

  39  (5) - 207  - Kloster, Claire             - Duluth Denfeld        9   0:13:38.0    04:12    05:27/K     39

  40  (5) - 231  - Rains, Anna                 - Marshall School       7   0:13:38.8    04:13    05:27/K     40

  41  (2) - 278  - Amundson, Campbell          - Proctor/Hermantown    7   0:13:45.8    04:20    05:30/K     41

  42  (10)- 218  - Kelly-Swing, Juniper        - Duluth East           8   0:13:51.5    04:25    05:32/K     42

  43  (6) - 227  - Dodge, Audrey               - Marshall School       8   0:13:56.6    04:30    05:34/K     43

  44  (6) - 261  - Erickson, Kaylee            - Mesabi East           10  0:14:01.3    04:35    05:36/K     44

  45  (7) - 250  - Goodell, Megan              - Grand Rapids          8   0:14:05.3    04:39    05:38/K     45

  46  (7) - 266  - MacGregor, Orion            - Mesabi East           6   0:14:05.4    04:39    05:38/K     46

  47  (7) - 239  - Holmstrom, Laura            - Ely                   9+  0:14:07.4    04:41    05:38/K     47

  48  (3) - 280  - Kleiman, Paisley            - Proctor/Hermantown    7   0:14:18.3    04:52    05:43/K     48

  49  (6) - 210  - Wennberg, Annika            - Duluth Denfeld        10  0:14:21.9    04:56    05:44/K     49

  50  (8) - 254  - Magnuson, Molly             - Grand Rapids          7   0:14:29.9    05:04    05:47/K     50

  51  (11)- 223  - Ricketts, Amy               - Duluth East           7   0:14:35.9    05:10    05:50/K     51

  52  (2) - 202  - Gustafson, Freya            - Cloquet-Esko-Carlton  7   0:14:56.5    05:30    05:58/K     52

  53  (12)- 225  - Thomas, Raina               - Duluth East           7   0:15:02.5    05:36    06:01/K     53

  54  (3) - 282  - Carr, Jocelyn               - Two Harbors/Cook Cty  8   0:15:20.3    05:54    06:08/K     54

  55  (9) - 246  - Arola, Leah                 - Grand Rapids          8   0:15:22.3    05:56    06:08/K     55

  56  (10)- 255  - Sylvester, Whitney          - Grand Rapids          8   0:15:24.2    05:58    06:09/K     56

  57  (13)- 217  - Javaherian, Beatrice        - Duluth East           7   0:15:30.9    06:05    06:12/K     57

  58  (4) - 281  - Onken, Evelyn               - Proctor/Hermantown    7   0:15:33.4    06:07    06:13/K     58

  59  (14)- 214  - Cranston, Brooke            - Duluth East           7   0:15:41.1    06:15    06:16/K     59

  60  (8) - 259  - Baxter, Hailey              - Mesabi East           9   0:16:03.4    06:37    06:25/K     60

  61  (1) - 277  - Shaffer, Sarah              - North Star Academy    8   0:16:11.5    06:45    06:28/K     61

  62  (8) - 233  - Anderson, Esther            - Ely                   8   0:16:14.5    06:48    06:29/K     62

  63  (11)- 247  - Boukhana, Selma             - Grand Rapids          9+  0:19:30.4    10:04    07:48/K     63

  64  (2) - 273  - Johnson, Nissa              - North Star Academy    7   0:21:12.1    11:46    08:28/K     64

            203  - Swanson, Grace              - Cloquet-Esko-Carlton  DNS 

            205  - Foldesi, Anna               - Duluth Denfeld        DNS 

            211  - Bixler, Rowan               - Duluth East           DNS 

            237  - Fedders, Emma               - Ely                   DNS 

            238  - Fetterer, Maggie            - Ely                   DNS 

            241  - Kelley, Isabelle            - Ely                   DNS 

            243  - Petrzilka, Ailie            - Ely                   DNS 

            245  - Thompson, Kelly             - Ely                   DNS 

            248  - Bradshaw, Keeley            - Grand Rapids          DNS 

            229  - Landherr, Rebecca           - Marshall School       DNS 

            267  - Salo, Amber                 - Mesabi East           DNS 

            268  - Seeber, Mary Kate           - Mesabi East           DNS 

            269  - Seeber, Meg                 - Mesabi East           DNS 

            271  - Stahl, Natalie              - Mesabi East           DNS 

            258  - Baribeau, Lindsey           - Mesabi East           DNS 

            260  - Bockelman, Julie            - Mesabi East           DNS 

            272  - Gavrilova, Sasha            - North Star Academy    DNS 

            274  - Mead, Signe                 - North Star Academy    DNS 

            276  - Schubert, Abigail           - North Star Academy    DNS 

            275  - Rennan, Arna                - North Star Academy    DNS 

            283  - Mecklin, Isabelle           - Two Harbors/Cook Cty  DNS 

 

   Results for JR. HIGH BOYS  -  2.5 Kilometer   ***  FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 320  - Kyes, James                 - Duluth East           8   0:08:18.3    00:00    03:19/K     1

   2  (2) - 365  - Rova, Paavo                 - Duluth East           8   0:08:52.0    00:33    03:32/K     2

   3  (3) - 321  - Packer, Will                - Duluth East           8   0:09:29.8    01:11    03:47/K     3

   4  (1) - 329  - Lacey, Liam                 - Ely                   8   0:09:38.7    01:20    03:51/K     4

   5  (1) - 341  - Lalonde, Owen               - Mesabi East           7   0:09:41.4    01:23    03:52/K     5

   6  (1) - 315  - Mayne, Derek                - Duluth Denfeld        9   0:09:41.8    01:23    03:52/K     6

   7  (1) - 326  - Rains, Eliot                - Marshall School       8   0:09:46.8    01:28    03:54/K     7

   8  (2) - 334  - Solum, Silas                - Ely                   7   0:09:51.6    01:33    03:56/K     8

   9  (3) - 368  - Durkin, Dylan               - Ely                   7   0:09:54.1    01:35    03:57/K     9

  10  (4) - 335  - Stalmer, Leo                - Ely                   8   0:10:04.6    01:46    04:01/K     10

  11  (2) - 314  - Juntunen, Charles           - Duluth Denfeld        9   0:10:13.0    01:54    04:05/K     11

  12  (1) - 358  - Lenz, Santiago              - Proctor/Hermantown    8   0:10:15.9    01:57    04:06/K     12

  13  (2) - 343  - Matschiner, Connor          - Mesabi East           9   0:10:22.7    02:04    04:09/K     13

  14  (1) - 350  - Hoole, Avery                - North Star Academy    7   0:10:35.5    02:17    04:14/K     14

  15  (5) - 328  - Favet, Sam                  - Ely                   8   0:10:37.8    02:19    04:15/K     15

  16  (2) - 324  - Ehrenreich, Kyle            - Marshall School       8   0:10:38.7    02:20    04:15/K     16

  17  (3) - 344  - Murray, Henrik              - Mesabi East           7   0:10:42.8    02:24    04:17/K     17

  18  (6) - 333  - Olson, Eli                  - Ely                   7   0:11:07.8    02:49    04:27/K     18

  19  (3) - 313  - Jacob, Gelineau             - Duluth Denfeld        10  0:11:21.3    03:02    04:32/K     19

  20  (4) - 323  - Westrum, Noah               - Duluth East           7   0:11:24.4    03:06    04:33/K     20

  21  (5) - 322  - Polacsek, Gabriel           - Duluth East           8   0:11:26.2    03:07    04:34/K     21

  22  (1) - 303  - Berube, Ian                 - Cloquet-Esko-Carlton  7   0:11:47.1    03:28    04:42/K     22

  23  (2) - 353  - Rosholt, Luke               - North Star Academy    8   0:11:52.1    03:33    04:44/K     23

  24  (3) - 325  - Moore, Nick                 - Marshall School       7   0:11:53.6    03:35    04:45/K     24

  25  (1) - 338  - Curnow, Larson              - Grand Rapids          7   0:12:00.6    03:42    04:48/K     25

  26  (4) - 342  - Markfort, Noah              - Mesabi East           8   0:12:01.2    03:42    04:48/K     26

  27  (3) - 352  - Mitchell, Brody             - North Star Academy    6   0:12:06.3    03:47    04:50/K     27

  28  (6) - 319  - Javaherian, Gabriel         - Duluth East           7   0:12:11.0    03:52    04:52/K     28

  29  (4) - 316  - Regas, Stylianos            - Duluth Denfeld        9   0:12:21.6    04:03    04:56/K     29

  30  (4) - 354  - Thorson, Ben                - North Star Academy    6   0:12:24.9    04:06    04:57/K     30

  31  (2) - 309  - Kruse, Michael              - Cloquet-Esko-Carlton  7   0:12:25.0    04:06    04:58/K     31

  32  (2) - 356  - Gutmann, Marcus             - Proctor/Hermantown    8   0:12:58.8    04:40    05:11/K     32

  33  (1) - 363  - Smith, Elijah               - Two Harbors/Cook Cty  7   0:13:06.5    04:48    05:14/K     33

  34  (5) - 351  - Meyer, Evan                 - North Star Academy    8   0:13:07.4    04:49    05:14/K     34

  35  (3) - 311  - Tracy, Brennan              - Cloquet-Esko-Carlton  8   0:13:09.7    04:51    05:15/K     35

  36  (5) - 345  - Olmstead, Dominic           - Mesabi East           8   0:13:11.0    04:52    05:16/K     36

  37  (3) - 359  - Thorn, Aden                 - Proctor/Hermantown    7   0:13:11.8    04:53    05:16/K     37

  38  (4) - 357  - Johnson, Ben                - Proctor/Hermantown    8   0:13:18.9    05:00    05:19/K     38

  39  (7) - 332  - McClelland, Milo            - Ely                   7   0:13:23.2    05:04    05:21/K     39

  40  (6) - 348  - Fitzpatrick, Rowan          - North Star Academy    6   0:13:23.5    05:05    05:21/K     40

  41  (2) - 362  - Mattson, AJ                 - Two Harbors/Cook Cty  8   0:13:28.6    05:10    05:23/K     41

  42  (3) - 364  - Thorpe, Clay                - Two Harbors/Cook Cty  7   0:13:28.9    05:10    05:23/K     42

  43  (2) - 337  - Arola, Jasen                - Grand Rapids          9   0:13:38.8    05:20    05:27/K     43

  44  (3) - 339  - Love, Brier                 - Grand Rapids          7   0:14:10.6    05:52    05:40/K     44

  45  (4) - 306  - Frykman, Tyler              - Cloquet-Esko-Carlton  7   0:14:14.7    05:56    05:41/K     45

  46  (5) - 308  - Jazdzewski, Eli             - Cloquet-Esko-Carlton  8   0:14:53.1    06:34    05:57/K     46

  47  (6) - 301  - Baker, Josh                 - Cloquet-Esko-Carlton  8   0:14:58.2    06:39    05:59/K     47

  48  (7) - 310  - Lambert, Kobin              - Cloquet-Esko-Carlton  8   0:14:58.5    06:40    05:59/K     48

  49  (8) - 305  - Doty, Ethan                 - Cloquet-Esko-Carlton  8   0:15:06.4    06:48    06:02/K     49

  50  (9) - 304  - Crane, Jasper               - Cloquet-Esko-Carlton  7   0:16:15.8    07:57    06:30/K     50

  51  (7) - 349  - Helstrom, Hugo              - North Star Academy    6   0:16:57.6    08:39    06:47/K     51

  52  (7) - 318  - Engebrekson, Matthew        - Duluth East           7   0:16:59.9    08:41    06:47/K     52

  53  (8) - 355  - Wronka, Casper              - North Star Academy    6   0:17:51.4    09:33    07:08/K     53

  54  (4) - 360  - Cruikshank, Reed            - Two Harbors/Cook Cty  9   0:22:34.4    14:16    09:01/K     54

  55  (10)- 307  - Halli, Quinn                - Cloquet-Esko-Carlton  8   0:23:27.1    15:08    09:22/K     55

  56  (9) - 347  - Buck, Gave                  - North Star Academy    8   0:25:53.5    17:35    10:21/K     56

            302  - Bauer, William              - Cloquet-Esko-Carlton  DNS 

            330  - Li, Jimmy                   - Ely                   DNS 

            331  - Lowe, Henry                 - Ely                   DNS 

            336  - Willschau, Elijah           - Ely                   DNS 

            340  - Mjolsness, Gavin            - Grand Rapids          DNS 

            346  - Seeber, AJ                  - Mesabi East           DNS 

            367  - Harnell, Daniel             - Proctor/hermantown    DNS 

            361  - Huddleston, Wyatt           - Two Harbors/Cook Cty  DNS 

 

   Results for JR. VARSITY GIRLS  -  5 Kilometer   ***  FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 403  - Kramer, Thea                - Duluth East           8   0:16:12.7    00:00    03:14/K     1

   2  (2) - 398  - Johnson, Jenna              - Duluth East           9   0:16:13.4    00:00    03:14/K     2

   3  (3) - 396  - Haggenmiller, Lucia         - Duluth East           8   0:16:27.6    00:14    03:17/K     3

   4  (4) - 405  - Nikkinen, Noora             - Duluth East           12  0:16:41.9    00:29    03:20/K     4

   5  (1) - 421  - Pointer, Gracie             - Ely                   10  0:17:07.8    00:55    03:25/K     5

   6  (1) - 430  - Stark, Mia                  - Mesabi East           8   0:17:52.9    01:40    03:34/K     6

   7  (5) - 402  - Kemp, Hazel                 - Duluth East           11  0:17:58.1    01:45    03:35/K     7

   8  (6) - 394  - Coleman, Leah               - Duluth East           8   0:18:22.8    02:10    03:40/K     8

   9  (2) - 426  - Galloway, Wren              - Mesabi East           8   0:18:58.4    02:45    03:47/K     9

  10  (3) - 429  - Ronning, Hannah             - Mesabi East           10  0:18:58.5    02:45    03:47/K     10

  11  (2) - 423  - Thompson, Abigail           - Ely                   11  0:19:05.0    02:52    03:49/K     11

  12  (7) - 399  - Jordan, Jayva               - Duluth East           12  0:19:14.4    03:01    03:50/K     12

  13  (8) - 407  - Rectenwald, Elly            - Duluth East           10  0:19:17.2    03:04    03:51/K     13

  14  (1) - 425  - Birkey, Taylor              - Grand Rapids          9   0:19:22.7    03:10    03:52/K     14

  15  (2) - 424  - Birkey, Abigail             - Grand Rapids          9   0:19:24.8    03:12    03:52/K     15

  16  (9) - 409  - Wodny, Clara                - Duluth East           11  0:19:28.0    03:15    03:53/K     16

  17  (3) - 417  - Eilrich, Courtney           - Ely                   9   0:19:39.5    03:26    03:55/K     17

  18  (1) - 432  - Christenson, Leah           - Two Harbors/Cook Cty  11  0:19:40.9    03:28    03:56/K     18

  19  (10)- 401  - Kebbekus, Anna              - Duluth East           12  0:19:56.7    03:44    03:59/K     19

  20  (1) - 391  - Hollinday, Jada             - Duluth Denfeld        10  0:20:03.0    03:50    04:00/K     20

  21  (11)- 395  - Dylla, Julia                - Duluth East           12  0:20:12.3    03:59    04:02/K     21

  22  (12)- 393  - Coleman, Erin               - Duluth East           11  0:20:20.9    04:08    04:04/K     22

  23  (4) - 419  - McClelland, Morgan          - Ely                   9   0:20:24.8    04:12    04:04/K     23

  24  (1) - 386  - Johnson, Lauren             - Cloquet-Esko-Carlton  9   0:20:26.2    04:13    04:05/K     24

  25  (5) - 422  - Stouffer, Juliet            - Ely                   9   0:20:28.3    04:15    04:05/K     25

  26  (13)- 408  - Revoir, Sophia              - Duluth East           10  0:20:38.4    04:25    04:07/K     26

  27  (1) - 412  - Dodge, Angelina             - Marshall School       12  0:20:46.0    04:33    04:09/K     27

  28  (2) - 410  - Bacigalupo, Bella           - Marshall School       11  0:20:52.8    04:40    04:10/K     28

  29  (3) - 411  - Davis, Ella                 - Marshall School       11  0:21:02.4    04:49    04:12/K     29

  30  (14)- 406  - Packer, Elizabeth           - Duluth East           11  0:21:08.9    04:56    04:13/K     30

  31  (2) - 392  - Johnson, Mary               - Duluth Denfeld        11  0:21:10.8    04:58    04:14/K     31

  32  (2) - 387  - Lundborg, Hannah            - Cloquet-Esko-Carlton  11  0:21:21.1    05:08    04:16/K     32

  33  (3) - 381  - Allen, Amelia               - Cloquet-Esko-Carlton  10  0:21:27.2    05:14    04:17/K     33

  34  (6) - 418  - Isbell, Sarah               - Ely                   12  0:21:48.8    05:36    04:21/K     34

  35  (7) - 420  - Pluth, Amelia               - Ely                   11  0:22:07.5    05:54    04:25/K     35

  36  (4) - 413  - Schottenbauer, Molly        - Marshall School       12  0:22:43.1    06:30    04:32/K     36

  37  (4) - 388  - Stowe, Halle                - Cloquet-Esko-Carlton  11  0:23:12.7    07:00    04:38/K     37

  38  (5) - 383  - Hamann, Ana                 - Cloquet-Esko-Carlton  11  0:23:35.3    07:22    04:43/K     38

  39  (6) - 385  - Hrabik, Grace               - Cloquet-Esko-Carlton  10  0:23:40.3    07:27    04:44/K     39

  40  (15)- 400  - Kaczmarczyk, Crystal        - Duluth East           11  0:24:13.2    08:00    04:50/K     40

  41  (7) - 382  - Graddy, Eleanor             - Cloquet-Esko-Carlton  10  0:24:15.5    08:02    04:51/K     41

  42  (16)- 404  - Menze, Riley                - Duluth East           11  0:24:56.0    08:43    04:59/K     42

  43  (3) - 389  - Bergh, Rachel               - Duluth Denfeld        10  0:25:22.4    09:09    05:04/K     43

  44  (1) - 431  - Moen-Smith, Aurora          - Proctor/Hermantown    9   0:26:26.3    10:13    05:17/K     44

  45  (5) - 414  - Vosen, Abbi                 - Marshall School       12  0:27:21.9    11:09    05:28/K     45

            384  - Houser, Katrien             - Cloquet-Esko-Carlton  DNS 

            390  - Grochowski, Bella           - Duluth Denfeld        DNS 

            397  - Hasler, Eleanor             - Duluth East           DNS 

            415  - Zhao, Cindy                 - Marshall School       DNS 

            428  - Ronning, Hailey             - Mesabi East           DNS 

            427  - Kowalski, Stephanie         - Mesabi East           DNS 

 

   Results for JR. VARSITY BOYS  -  5 Kilometer   *** FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 475  - Leonidas, Evan              - Duluth East           12  0:14:21.7    00:00    02:52/K     1

   2  (2) - 474  - Jackson, Thor               - Duluth East           11  0:14:59.8    00:38    02:59/K     2

   3  (1) - 452  - Hernandez, Jorden           - Cloquet-Esko-Carlton  12  0:15:14.7    00:53    03:02/K     3

   4  (3) - 482  - Willemsen, Colin            - Duluth East           9   0:15:38.8    01:17    03:07/K     4

   5  (2) - 453  - Hille, Bennett              - Cloquet-Esko-Carlton  11  0:15:40.2    01:18    03:08/K     5

   6  (3) - 446  - Chopskie, Jordan            - Cloquet-Esko-Carlton  9   0:15:54.1    01:32    03:10/K     6

   7  (4) - 478  - Spencer, Jack               - Duluth East           10  0:15:59.6    01:37    03:11/K     7

   8  (5) - 472  - Han, Nelson                 - Duluth East           12  0:16:02.3    01:40    03:12/K     8

   9  (6) - 476  - Reeves, Ryan                - Duluth East           9   0:16:10.5    01:48    03:14/K     9

  10  (4) - 450  - Fischer, Miles              - Cloquet-Esko-Carlton  9   0:16:15.7    01:54    03:15/K     10

  11  (7) - 471  - Good, Andre                 - Duluth East           9   0:16:18.8    01:57    03:15/K     11

  12  (8) - 480  - Thomas, Micah               - Duluth East           10  0:16:26.3    02:04    03:17/K     12

  13  (5) - 448  - Erkkila, Zach               - Cloquet-Esko-Carlton  10  0:16:36.2    02:14    03:19/K     13

  14  (6) - 454  - Hutchison, Joshua           - Cloquet-Esko-Carlton  10  0:16:41.3    02:19    03:20/K     14

  15  (7) - 462  - Williams, Hunter            - Cloquet-Esko-Carlton  9   0:16:52.9    02:31    03:22/K     15

  16  (8) - 451  - Gunderson, Ethan            - Cloquet-Esko-Carlton  12  0:17:07.1    02:45    03:25/K     16

  17  (9) - 467  - Angradi, Augie              - Duluth East           12  0:17:15.6    02:53    03:27/K     17

  18  (9) - 460  - Talarico, Ben               - Cloquet-Esko-Carlton  12  0:17:27.2    03:05    03:29/K     18

  19  (1) - 486  - Levelwind, Carl             - Mesabi East           9   0:17:32.6    03:10    03:30/K     19

  20  (10)- 470  - Carlson, Aren               - Duluth East           9   0:17:42.9    03:21    03:32/K     20

  21  (10)- 441  - Barta, Nathan               - Cloquet-Esko-Carlton  10  0:17:48.1    03:26    03:33/K     21

  22  (2) - 487  - Littler, Isaiah             - Mesabi East           8   0:17:59.8    03:38    03:35/K     22

  23  (1) - 463  - Erie, Cade                  - Duluth Denfeld        10  0:18:08.5    03:46    03:37/K     23

  24  (1) - 484  - Berard, Lucas               - Grand Rapids          12  0:18:14.5    03:52    03:38/K     24

  25  (2) - 465  - Schroeder, Xander           - Duluth Denfeld        10  0:18:14.6    03:52    03:38/K     25

  26  (3) - 464  - Erie, Jayden                - Duluth Denfeld        12  0:18:25.0    04:03    03:41/K     26

  27  (11)- 473  - Hendrickson, Sam            - Duluth East           11  0:18:41.2    04:19    03:44/K     27

  28  (11)- 443  - Brenner, Sam                - Cloquet-Esko-Carlton  11  0:18:43.7    04:22    03:44/K     28

  29  (12)- 444  - Brown, Thorin               - Cloquet-Esko-Carlton  10  0:18:58.7    04:37    03:47/K     29

  30  (1) - 483  - Baltich, Daniel             - Marshall School       12  0:19:02.6    04:40    03:48/K     30

  31  (12)- 481  - Valento, Finley             - Duluth East           10  0:19:22.8    05:01    03:52/K     31

  32  (13)- 479  - Stark, Tyler                - Duluth East           9   0:20:16.5    05:54    04:03/K     32

  33  (13)- 458  - South, Josh                 - Cloquet-Esko-Carlton  12  0:21:12.9    06:51    04:14/K     33

  34  (14)- 442  - Blesener, Adam              - Cloquet-Esko-Carlton  11  0:21:17.1    06:55    04:15/K     34

  35  (15)- 447  - Conway, Ryan                - Cloquet-Esko-Carlton  12  0:21:49.1    07:27    04:21/K     35

  36  (4) - 490  - Hollinday, Hayden           - Duluth Denfeld        11  0:21:59.0    07:37    04:23/K     36

  37  (14)- 469  - Bortnem, Blake              - Duluth East           10  0:22:21.5    07:59    04:28/K     37

  38  (2) - 485  - Bolton, Zach                - Grand Rapids          11  0:23:04.1    08:42    04:36/K     38

  39  (16)- 456  - Meagher, Liam               - Cloquet-Esko-Carlton  9   0:23:08.0    08:46    04:37/K     39

  40  (17)- 459  - Swanson, Caleb              - Cloquet-Esko-Carlton  12  0:23:31.7    09:10    04:42/K     40

  41  (18)- 445  - Bryant-Nikko, Jonah         - Cloquet-Esko-Carlton  10  0:23:49.8    09:28    04:45/K     41

  42  (1) - 488  - Thorpe, Gavin               - Two Harbors/Cook Cty  11  0:24:31.8    10:10    04:54/K     42

  43  (19)- 449  - Essler, Casey               - Cloquet-Esko-Carlton  11  0:24:42.2    10:20    04:56/K     43

  44  (20)- 457  - Neumann, Cameron            - Cloquet-Esko-Carlton  9   0:26:33.5    12:11    05:18/K     44

            461  - Tanner-Wostrel, Miigwan     - Cloquet-Esko-Carlton  DNS 

            455  - McWilliams, Evan            - Cloquet-Esko-Carlton  DNS 

            466  - Ulland, Dalton              - Duluth Denfeld        DNS 

            477  - Javaherian, Jacob           - Duluth East           DNS 

            468  - Blanchette, Ian             - Duluth East           DNS 

            489  - Westman, Noah               - Two Harbors/Cook Cty  DNS

 

   Results for CLASS C VARSITY GIRLS  -  2 X 3 LAPS X 1.2 Kilometer  *** SPRINT RELAY FREESTYLE Race ***

Team

Place Plc   Bib #    Name                                            School            Grade  NetTime      Back     Pace      Points

   1  (1) - 162  - Eilrich, Kalyssa / 161  Schwinghamer, Julia   - Ely                   12  0:21:38.9    00:00    03:00/K     1

   2  (2) - 160  - Ohlhauser, Cedar / 159 Bercher, Ana           - Ely                   9   0:22:24.6    00:45    03:06/K     2

   3  (1) - 156  - Kirby, Kathryn / 155 Chandler, Grace          - Duluth East           12  0:22:48.7    01:09    03:10/K     3

   4  (1) - 158  - Stattelman, Emma / 157 Welinski, Natalie      - Marshall School       12  0:23:20.6    01:41    03:14/K     4

   5  (1) - 170  - Nelson, Kate / 169  Nelson, Liz               - Mesabi East           8   0:24:08.2    02:29    03:21/K     5

   6  (1) - 154  - McGinn, Nicole / 153 Barlass, Claire          - Duluth Denfeld        12  0:24:31.5    02:52    03:24/K     6

   7  (1) - 176  - Gordon, Cedar / 175  Smith, Autumn            - Two Harbors/Cook Cty  11  0:24:44.2    03:05    03:26/K     7

   8  (1) - 178  - Eddy, Katherine 177  Wyland, Liisa            - Grand Rapids          11  0:25:02.6    03:23    03:28/K     8

   9  (2) - 168  - DeVries, Klara / 167  Lalonde, Trinity        - Mesabi East           10  0:25:18.2    03:39    03:30/K     9

  10  (1) - 164  - Rajkovich, Layla / 163  Kearney, Grace        - Hibbing               7   0:25:48.8    04:09    03:35/K     10

  11  (1) - 152  - Gunderson, Jazlyn / 151  Rud, Lillian         - Cloquet-Esko-Carlton  9   0:27:25.4    05:46    03:48/K     11

  12  (1) - 174  - Lynas, Elaine / 173  Wosniak, Katrina         - Proctor/Hermantown    10  0:27:26.6    05:47    03:48/K     12

 

   Results for CLASS C VARSITY BOYS  -  2 X 3 LAPS X 1.2 Kilometer   *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School            Grade  NetTime      Back     Pace      Points

   1  (1) - 108  - Bremner, Ethan / 107 Hakala, Jon             - Ely                   12  0:18:52.8    00:00    02:37/K     1

