Jan. 14, 2022   held at Grand Ave. Nordic Ctr., Duluth, MN

   Results for JR. HIGH BOYS  -  2.5 Kilometer   ***  FREESTYLE Race ***

     Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 132  - Chopskie,Ayden                     - Cloquet-Esko-Carlton  8   0:07:40.2    00:00    03:04/K      100    

   2  (1) - 139  - Valentine,Daley                    - Nordic North Stars    8   0:07:47.7    00:07    03:07/K      99    

   3  (1) - 149  - Skustad,Aksel                      - Ely                   7   0:07:50.1    00:09    03:08/K      98    

   4  (2) - 140  - Hohenstein,Oliver                  - Ely                   7   0:07:51.3    00:11    03:08/K      97    

   5  (3) - 143  - Larson,Caleb                       - Ely                   7   0:08:02.3    00:22    03:12/K      96    

   6  (2) - 157  - Gunderson,Bodyn                    - Cloquet-Esko-Carlton  8   0:08:06.6    00:26    03:14/K      95    

   7  (3) - 144  - Langer,Isaiah                      - Cloquet-Esko-Carlton  7   0:08:06.7    00:26    03:14/K      94    

   8  (2) - 145  - Sherman-Strand,Bjorn               - Nordic North Stars    7   0:08:11.9    00:31    03:16/K      93    

   9  (1) - 171  - Hoole,Avery                        - Duluth East           9   0:08:25.4    00:45    03:22/K      92    

  10  (4) - 161  - Mattinen,Andrew                    - Cloquet-Esko-Carlton  8   0:08:49.6    01:09    03:31/K      91    

  11  (1) - 136  - Wozniak,Isaiah                     - Proctor/Hermantown    7   0:08:59.7    01:19    03:35/K      90    

  12  (1) - 141  - Lane,Elijah                        - Grand Rapids          8   0:09:00.9    01:20    03:36/K      89    

  13  (2) - 138  - Roberts,Finley                     - Grand Rapids          7   0:09:09.3    01:29    03:39/K      88    

  14  (1) - 131  - Rausch,Adrian                      - Mesabi East           8   0:09:20.9    01:40    03:44/K      87    

  15  (4) - 160  - Brenny,Brooks                      - Ely                   7   0:09:24.3    01:44    03:45/K      86    

  16  (2) - 147  - Blake,Kai                          - Mesabi East           7   0:09:27.2    01:47    03:46/K      85    

  17  (2) - 146  - Qson,August                        - Duluth East           8   0:09:28.2    01:48    03:47/K      84    

  18  (5) - 166  - Brecke,Tyde                        - Ely                   7   0:09:31.2    01:51    03:48/K      83    

  19  (1) - 137  - Fitzpatrick,Rowan                  - North Star Academy    8   0:09:38.0    01:57    03:51/K      82    

  20  (3) - 151  - Salmela,Taavi                      - Duluth East           7   0:09:40.2    02:00    03:52/K      81    

  21  (3) - 156  - Poenix,Zane                        - Grand Rapids          9   0:09:52.9    02:12    03:57/K      80    

  22  (2) - 148  - Thorson,Ben                        - North Star Academy    8   0:09:54.1    02:13    03:57/K      79    

  23  (6) - 172  - Sponholz,George                    - Ely                   7   0:10:00.9    02:20    04:00/K      78    

  24  (5) - 179  - Yurek,Kai                          - Cloquet-Esko-Carlton  8   0:10:21.3    02:41    04:08/K      77    

  25  (4) - 159  - Grosland,Oliver                    - Grand Rapids          7   0:10:23.1    02:42    04:09/K      76    

  26  (4) - 163  - Eamonn,Orien                       - Duluth East           9   0:10:23.9    02:43    04:09/K      75    

  27  (5) - 169  - Rogers,Noah                        - Grand Rapids          9   0:10:26.0    02:45    04:10/K      74    

  28  (6) - 170  - Lavan,Ethan                        - Cloquet-Esko-Carlton  8   0:10:27.1    02:46    04:10/K      73    

  29  (1) - 155  - Ilazi, Vullnet                     - Duluth Denfeld        12  0:10:36.7    02:56    04:14/K      72    

  30  (1) - 152  - Hansen,Odin                        - North Shore           9   0:10:50.5    03:10    04:20/K      71    

  31  (7) - 183  - Carlson,Thomas                     - Cloquet-Esko-Carlton  7   0:11:32.4    03:52    04:36/K      70    

  32  (1) - 150  - Will,Watson                        - Marshall School       8   0:11:32.5    03:52    04:37/K      69    

  33  (8) - 176  - Allen,Ellis                        - Cloquet-Esko-Carlton  8   0:11:43.9    04:03    04:41/K      68    

  34  (3) - 153  - Seebe,Joseph                       - Mesabi East           9   0:12:20.2    04:40    04:56/K      67    

  35  (9) - 189  - Bender,Joey                        - Cloquet-Esko-Carlton  8   0:12:20.9    04:40    04:56/K      66    

  36  (2) - 142  - Johnson,Caleb                      - Duluth Denfeld        8   0:12:43.9    05:03    05:05/K      65    

  37  (3) - 178  - Opelt,Thomas                       - North Star Academy    6   0:12:46.7    05:06    05:06/K      64    

  38  (4) - 162  - Nelson,Jaxon                       - North Star Academy    7   0:13:06.2    05:26    05:14/K      63    

  39  (2) - 164  - Perlinger,Ethan                    - Marshall School       9   0:13:10.9    05:30    05:16/K      62    

  40  (5) - 154  - Meyer,Nolan                        - North Star Academy    7   0:13:18.7    05:38    05:19/K      61    

  41  (6) - 175  - Greshowak,Gaven                    - North Star Academy    8   0:14:34.8    06:54    05:49/K      60    

  42  (10)- 185  - Bender,Noah                        - Cloquet-Esko-Carlton  9   0:14:47.1    07:06    05:54/K      59    

  43  (7) - 182  - Hassebrock,Sam                     - North Star Academy    7   0:14:57.2    07:17    05:58/K      58    

  44  (8) - 173  - Bastin,Krish                       - North Star Academy    8   0:14:57.5    07:17    05:59/K      57    

  45  (9) - 167  - Meyer,Isaac                        - North Star Academy    7   0:15:43.9    08:03    06:17/K      56    

  46  (11)- 188  - Vang,Ace                           - Cloquet-Esko-Carlton  9   0:16:04.2    08:24    06:25/K      55    

  47  (12)- 186  - Erickson,Elijah                    - Cloquet-Esko-Carlton  7   0:17:29.8    09:49    06:59/K      54    

  48  (13)- 190  - Swanson,Gavin                      - Cloquet-Esko-Carlton  7   0:18:03.7    10:23    07:13/K      53    

  49  (10)- 184  - Freeman,Coleton                    - North Star Academy    7   0:21:16.0    13:35    08:30/K      52    

            133  - Beack,Kaleb                        - Duluth Denfeld        11  DNS 

            134  - Helstrom,Hugo                      - Marshall School       8   DNS 

            135  - Blascyk,Owen                       - Duluth East           8   DNS 

            158  - Flack,Owen                         - Mesabi East           8   DNS 

            165  - Nephew,Jacob                       - Marshall School       7   DNS 

            168  - Erickson,Cody                      - Mesabi East           7   DNS 

            174  - Prosen,Blake                       - Cloquet-Esko-Carlton  7   DNS 

            177  - Alexander,Lincoln                  - North Star Academy    7   DNS 

            180  - Cornell,David                      - Cloquet-Esko-Carlton  8   DNS 

            181  - Watschke,Quinn                     - North Star Academy    6   DNS 

            187  - Thygeson,Camden                    - North Star Academy    7   DNS 

   Results for JR. HIGH GIRLS  -  2.5 Kilometer   ***  FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 263  - Arvold,Carolina                    - Duluth East           8   0:08:24.0    00:00    03:21   100    

   2  (1) - 203  - Smith,London                       - North Shore           8   0:08:40.9    00:16    03:28   99    

   3  (2) - 204  - Johnson,Ava                        - Duluth East           7   0:08:44.0    00:20    03:29   98    

   4  (1) - 208  - Barta,Ellynor                      - Cloquet-Esko-Carlton  8   0:09:02.3    00:38    03:36   97    

   5  (1) - 205  - Galloway,Sylvie                    - Mesabi East           7   0:09:11.0    00:47    03:40   96    

   6  (1) - 209  - Weis,Heidi                         - Marshall School       7   0:09:14.0    00:50    03:41   95    

   7  (3) - 236  - Wood,Taylor                        - Duluth East           8   0:09:27.1    01:03    03:46   94    

   8  (2) - 214  - Roark,Sophie                       - Mesabi East           8   0:09:37.2    01:13    03:50   93    

   9  (1) - 206  - Gookins,Leila                      - Proctor/Hermantown    7   0:09:38.2    01:14    03:51   92    

  10  (4) - 226  - Seele,Adeline                      - Duluth East           7   0:09:38.7    01:14    03:51   91    

  11  (5) - 217  - Huot,Kenna                         - Duluth East           8   0:09:41.4    01:17    03:52   90    

  12  (1) - 222  - Ellerbroek,Elsa                    - Ely                   8   0:09:54.1    01:30    03:57   89    

  13  (2) - 212  - Forsman,Addison                    - Ely                   8   0:09:55.4    01:31    03:58   88    

  14  (6) - 244  - Langford,Nora                      - Duluth East           7   0:10:07.4    01:43    04:02   87    

  15  (7) - 231  - Hansen,Anikka                      - Duluth East           7   0:10:07.8    01:43    04:03   86    

  16  (8) - 265  - Breeuwer,Sanne                     - Duluth East           8   0:10:11.7    01:47    04:04   85    

  17  (3) - 202  - Harding,Aila                       - Ely                   8   0:10:12.7    01:48    04:05   84    

  18  (2) - 218  - McCourtney,Brynn                   - Marshall School       8   0:10:20.4    01:56    04:08   83    

  19  (4) - 239  - Nelson,June                        - Ely                   7   0:10:24.2    02:00    04:09   82    

  20  (2) - 215  - Berube,Audrey                      - Cloquet-Esko-Carlton  8   0:10:25.5    02:01    04:10   81    

  21  (5) - 255  - Brophy,Molly                       - Ely                   7   0:10:35.4    02:11    04:14   80    

  22  (1) - 211  - McCormick,Sara                     - Duluth Denfeld        7   0:10:36.3    02:12    04:14   79    

  23  (3) - 232  - Lopez,Freyja                       - Cloquet-Esko-Carlton  8   0:10:42.3    02:18    04:16   78    

  24  (9) - 250  - Eberth,Mia                         - Duluth East           7   0:10:49.0    02:25    04:19   77    

  25  (10)- 257  - Hasler,Agnes                       - Duluth East           7   0:10:53.1    02:29    04:21   76    

  26  (11)- 269  - Shary, Lucy                        - Duluth East           8   0:11:15.7    02:51    04:30   75    

  27  (3) - 251  - Seeber,Mary Kate                   - Mesabi East           8   0:11:17.3    02:53    04:30   74    

  28  (2) - 224  - Mecklin,Isabelle                   - North Shore           9   0:11:18.8    02:54    04:31   73    

  29  (4) - 245  - Heisel,Brynley                     - Mesabi East           8   0:11:19.8    02:55    04:31   72    

  30  (3) - 234  - Riutta,Hadley                      - Marshall School       7   0:11:22.1    02:58    04:32   71    

  31  (6) - 246  - Poppler,Alison                     - Ely                   8   0:11:28.6    03:04    04:35   70    

  32  (4) - 261  - Winbigler,Elsa                     - Cloquet-Esko-Carlton  7   0:11:50.5    03:26    04:44   69    

  33  (1) - 220  - Bulson,Bella                       - Grand Rapids          8   0:11:51.9    03:27    04:44   68    

  34  (7) - 235  - Ice,Alyssa                         - Ely                   8   0:11:55.1    03:31    04:46   67    

  35  (2) - 213  - Casper,Lucie                       - Grand Rapids          8   0:12:00.1    03:36    04:48   66    

  36  (5) - 266  - Weix,Alli                          - Cloquet-Esko-Carlton  7   0:12:09.3    03:45    04:51   65    

  37  (3) - 207  - Teichmann,Franziska                - Grand Rapids          12  0:12:31.1    04:07    05:00   64    

  38  (4) - 228  - Jukic,Bianca                       - Marshall School       8   0:12:49.3    04:25    05:07   63    

  39  (5) - 238  - Cullen-Line,Summer                 - Mesabi East           9   0:12:57.9    04:33    05:11   62    

  40  (1) - 216  - Jansen,Kaja                        - North Star Academy    6   0:14:13.6    05:49    05:41   61    

  41  (2) - 201  - Jansen,Josie                       - North Star Academy    8   0:14:17.9    05:53    05:43   60    

  42  (2) - 219  - Winter,Aedea                       - Proctor/Hermantown    8   0:14:28.2    06:04    05:47   59    

  43  (2) - 210  - Caine,Stella                       - Duluth Denfeld        7   0:15:42.3    07:18    06:16   58    

  44  (5) - 254  - Tonkin,Kendal                      - Marshall School       8   0:16:52.7    08:28    06:45   57    

  45  (6) - 256  - Seeber,Gianna                      - Mesabi East           7   0:18:52.4    10:28    07:32   56    

  46  (6) - 259  - Hadiaris,Ella                      - Marshall School       7   0:20:03.8    11:39    08:01   55    

  47  (6) - 267  - Jakubek,Maiya                      - Cloquet-Esko-Carlton  7   0:22:48.9    14:24    09:07   54    

            221  - Tusken,Molly                       - Duluth Denfeld        9   DNS 

            223  - Carroll,Aethena                    - North Star Academy    6   DNS 

            225  - Mattson,Cameron                    - Mesabi East           10  DNS 

            227  - LaCore,Bri                         - Cloquet-Esko-Carlton  8   DNS 

            229  - Sylvester,Holly                    - Grand Rapids          8   DNS 

            230  - Aluni,Maria                        - Mesabi East           8   DNS 

            237  - McKibbon,Ava                       - Cloquet-Esko-Carlton  7   DNS 

            240  - Wisniewski,Ariana                  - Duluth Denfeld        12  DNS 

            241  - Speros,Amelia                      - Marshall School       7   DNS 

            242  - Wheelock,Kate                      - Grand Rapids          8   DNS 

            243  - Xiong,Irene                        - Duluth Denfeld        12  DNS 

            247  - Payment,Caydence                   - Grand Rapids          8   DNS 

            248  - Nelson,Adrianna                    - Cloquet-Esko-Carlton  8   DNS 

            249  - Linville,Elsa                      - Marshall School       7   DNS 

            252  - Linden,Makayla                     - Cloquet-Esko-Carlton  8   DNS 

            253  - Danielson,Olivia                   - Duluth Denfeld        12  DNS 

            258  - Grangruth,Aislee                   - Cloquet-Esko-Carlton  8   DNS 

            260  - Kelley,Lyla                        - Ely                   8   DNS 

            262  - Winkels,Amanda                     - Marshall School       8   DNS 

            264  - Bockelmann,Julianna                - Mesabi East           10  DNS 

            268  - Ryan,Grace                         - Duluth East           7   DNS 

   Results for JR. VARSITY BOYS  -  5 Kilometer   ***  FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 346  - Durkin, Dylan                      - Ely                   9   0:15:28.9    00:00    03:05/K      100    

   2  (1) - 342  - Prosen,Emmet                       - Cloquet-Esko-Carlton  10  0:15:39.2    00:10    03:07/K      99    

   3  (1) - 344  - Mjolsness,Gavin                    - Grand Rapids          9   0:15:48.1    00:19    03:09/K      98    

   4  (1) - 341  - Hanhan,Soren                       - Duluth East           9   0:15:55.2    00:26    03:11/K      97    

   5  (2) - 359  - Erkkila,Zach                       - Cloquet-Esko-Carlton  12  0:16:35.2    01:06    03:19/K      96    

   6  (3) - 354  - Brown,Thorin                       - Cloquet-Esko-Carlton  12  0:16:35.4    01:06    03:19/K      95    

   7  (2) - 353  - Javaherian,Gabriel                 - Duluth East           9   0:16:37.0    01:08    03:19/K      94    

   8  (4) - 364  - Barta,Nathan                       - Cloquet-Esko-Carlton  12  0:16:40.2    01:11    03:20/K      93    

   9  (2) - 349  - Hughley,Tory                       - Ely                   9   0:16:53.1    01:24    03:22/K      92    

  10  (1) - 345  - Ehrenreich,Kyle                    - Marshall School       10  0:16:56.7    01:27    03:23/K      91    

  11  (5) - 367  - Berube,Ian                         - Cloquet-Esko-Carlton  9   0:16:57.9    01:29    03:23/K      90    

  12  (3) - 365  - Meyer,Evan                         - Duluth East           10  0:18:00.8    02:31    03:36/K      89    

  13  (3) - 355  - McClelland,Milo                    - Ely                   9   0:18:07.5    02:38    03:37/K      88    

  14  (1) - 347  - Murrey,Henrik                      - Mesabi East           9   0:18:24.5    02:55    03:40/K      87    

  15  (6) - 368  - Kruse,Michael                      - Cloquet-Esko-Carlton  9   0:18:31.5    03:02    03:42/K      86    

  16  (4) - 356  - Blascyk,Samuel                     - Duluth East           10  0:18:57.2    03:28    03:47/K      85    

  17  (1) - 357  - Brydon,Kolenda                     - Proctor/Hermantown    12  0:19:24.4    03:55    03:52/K      84    

  18  (5) - 362  - Peyer,Sam                          - Duluth East           9   0:19:29.0    04:00    03:53/K      83    

  19  (2) - 360  - Moore,Nick                         - Marshall School       9   0:19:33.9    04:05    03:54/K      82    

  20  (7) - 366  - Allen,Gage                         - Cloquet-Esko-Carlton  9   0:19:45.2    04:16    03:57/K      81    

  21  (8) - 369  - Tanner-Wostrel,Miigwan             - Cloquet-Esko-Carlton  11  0:20:03.5    04:34    04:00/K      80    

  22  (9) - 373  - Erspame,Evan                       - Cloquet-Esko-Carlton  11  0:20:16.2    04:47    04:03/K      79    

  23  (6) - 363  - Javaherian,Jacob                   - Duluth East           11  0:21:02.9    05:34    04:12/K      78    

  24  (4) - 361  - Towley,Robert                      - Ely                   10  0:25:30.6    10:01    05:06/K      77    

  25  (2) - 348  - Love,Brier                         - Grand Rapids          9   0:25:38.7    10:09    05:07/K      76    

            343  - Ilazi,Vullnet                      - Duluth Denfeld        12  DNS 

            352  - Thorn,Aden                         - Proctor/Hermantown    9   DNS 

            358  - Wermter,Ben                        - North Shore           10  DNS 

            370  - Jazdzewski,Eli                     - Cloquet-Esko-Carlton  10  DNS 

            371  - Meagher,Liam                       - Cloquet-Esko-Carlton  11  DNS 

            372  - Doty,Ethan                         - Cloquet-Esko-Carlton  10  DNS 

   Results for JR. VARSITY GIRLS  -  5 Kilometer   *** FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      Points

   1  (1) - 404  - Pilate,Siri                        - Duluth East           10  0:16:40.1    00:00    03:20   100    

   2  (1) - 410  - Shingledecke,Grace                 - Cloquet-Esko-Carlton  12  0:17:00.5    00:20    03:24   99    

   3  (2) - 412  - Yapel,Kate                         - Duluth East           9   0:17:13.4    00:33    03:26   98    

   4  (1) - 403  - Walters,Emily                      - Grand Rapids          10  0:17:18.6    00:38    03:27   97    

   5  (2) - 414  - Gunderson,Shealee                  - Cloquet-Esko-Carlton  9   0:18:06.8    01:26    03:37   96    

   6  (1) - 425  - Cavalier,Raymus                    - Ely                   9   0:18:13.2    01:33    03:38   95    

   7  (2) - 409  - Krueger-Barth,Rowan                - Grand Rapids          12  0:18:27.0    01:46    03:41   94    

   8  (3) - 422  - Hrabik,Grace                       - Cloquet-Esko-Carlton  12  0:18:33.4    01:53    03:42   93    

   9  (2) - 406  - Ohlhauser,Cedar                    - Ely                   11  0:18:41.7    02:01    03:44   92    

  10  (3) - 421  - Timm,Emily                         - Grand Rapids          10  0:18:53.3    02:13    03:46   91    

  11  (4) - 419  - Daydodge,Gabrielle                 - Grand Rapids          11  0:19:00.3    02:20    03:48   90    

  12  (3) - 413  - Thralow,Ginger                     - Duluth East           10  0:19:09.8    02:29    03:49   89    

  13  (3) - 408  - Larson,Anna                        - Ely                   9   0:19:15.6    02:35    03:51   88    

  14  (4) - 415  - Stouffer,Juliet                    - Ely                   11  0:19:27.2    02:47    03:53   87    

  15  (5) - 420  - McClelland,Morgan                  - Ely                   11  0:20:52.7    04:12    04:10   86    

  16  (4) - 426  - Johnson,Lauren                     - Cloquet-Esko-Carlton  11  0:21:16.3    04:36    04:15   85    

  17  (5) - 424  - Graddy,Eleanor                     - Cloquet-Esko-Carlton  12  0:21:37.2    04:57    04:19   84    

  18  (6) - 423  - Anderson,Esther                    - Ely                   10  0:22:11.5    05:31    04:26   83    

  19  (4) - 417  - Steffes, Azalea                    - Duluth East           9   0:22:29.0    05:48    04:29   82    

  20  (5) - 418  - Javaherian,Beatrice                - Duluth East           9   0:23:38.2    06:58    04:43   81    

  21  (1) - 411  - Berg,Ellie                         - Proctor/Hermantown    10  0:24:21.0    07:40    04:52   80    

  22  (6) - 427  - Simula,Mackenzie                   - Cloquet-Esko-Carlton  11  0:27:42.4    11:02    05:32   79    

            401  - Allen,Amelia                       - Cloquet-Esko-Carlton  12  DNS 

            402  - Butzke,Adeline                     - Mesabi East           9   DNS 

            405  - Amundson,Campbell                  - Proctor/Hermantown    9   DNS 

            407  - Rains,Anna                         - Marshall School       9   DNS 

            416  - Magnuson,Molly                     - Grand Rapids          9   DNS 

 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

   Results for CLASS D VARSITY BOYS  -  4 LAPS X 1.2 Kilometer  *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                            School        NetTime      Back     Pace      Points

   1  (1) - 81   - Kaczmarczyk,Mark/Packer,Will       - Duluth East               0:12:50.4    00:00    02:40/K     1

   2  (2) - 88   - Pilate,Ben/Goettel,Mark            - Duluth East               0:12:52.8    00:02    02:40/K     2

   3  (1) - 86   - Stalmer,Leo/Lacey,Liam             - Ely                       0:12:58.3    00:07    02:42/K     3

   4  (1) - 85   - Rosholt,Luke/Foldesi,William       - Duluth Denfeld            0:13:30.4    00:40    02:48/K     4

   5  (1) - 83   - Pietrini,Hudson/Douglas,Patrick    - Mesabi East               0:13:56.4    01:06    02:54/K     5

   6  (1) - 87   - Curnow,Larson/Fairchild,Kale       - Grand Rapids              0:14:04.3    01:13    02:55/K     6

   7  (1) - 84   - Mattson,AJ/Smith,Elijah            - North Shore               0:15:01.5    02:11    03:07/K     7

   8  (2) - 89   - Bradbury,Peyton/Erie,Cade          - Duluth Denfeld            0:15:20.9    02:30    03:11/K     8

   9  (3) - 91   - Regas,Styli/Buck,Gabe              - Duluth Denfeld            0:16:35.3    03:44    03:27/K     9

  10  (1) - 82   - Goodman,Arthur/Widdes,Jake         - Marshall School           0:17:01.9    04:11    03:32/K     10

  11  (2) - 90   - Rains,Eliot/VanHees,Rutger         - Marshall School           0:17:20.1    04:29    03:36/K     11

  12  (4) - 92   - Grigal,Niko/Schroeder,Isaac        - Duluth Denfeld            0:17:46.2    04:55    03:42/K     12

 

   Results for CLASS D VARSITY GIRLS  -  4 LAPS X 1.2 Kilometer   *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School         NetTime      Back     Pace      Points

   1  (1) - 108  - Kramer,Thea/Wise,Amelia            - Duluth East               0:13:17.9    00:00    02:46/K     1

   2  (2) - 104  - Rova,Tuuli/Ryan,Josephine          - Duluth East               0:13:29.6    00:11    02:48/K     2

   3  (3) - 111  - Broadmoore, Edy/Chandler,Grace     - Duluth East               0:14:00.7    00:42    02:55/K     3

   4  (1) - 105  - Wyland,Liv/Birkey,Abigail          - Grand Rapids              0:14:30.6    01:12    03:01/K     4

   5  (1) - 107  - Johnston,Rena/Dunn,Anna            - Ely                       0:14:51.9    01:34    03:05/K     5

   6  (1) - 101  - Carr,Jocelyn/Smith,Autumn          - North Shore               0:14:52.5    01:34    03:05/K     6

   7  (2) - 109  - Johnson,Lenna/Birkey,Taylor        - Grand Rapids              0:15:08.7    01:50    03:09/K     7

   8  (1) - 106  - Backstrom,Ella/Kloster,Claire      - Duluth Denfeld            0:15:44.7    02:26    03:16/K     8

   9  (1) - 103  - Baribeau,Lindsey/DeVries,Klara     - Mesabi East               0:16:42.9    03:25    03:28/K     9

  10  (1) - 102  - Carlson,Allana/Ehresman,Jamie      - Proctor/Hermantown        0:16:48.9    03:31    03:30/K     10

  11  (2) - 110  - Anderson,Lily/Bergh,Rachel         - Duluth Denfeld            0:17:12.1    03:54    03:35/K     11

  12  (3) - 112  - Larsen,Autumn/Fossum,Ahnika        - Duluth Denfeld            0:17:35.2    04:17    03:39/K     12

  13  (4) - 113  - Chastey,Luci/Larsen,Cayley         - Duluth Denfeld            0:18:03.3    04:45    03:45/K     13

  14  (5) - 114  - Nichols,Josie/Paul,Lillian         - Duluth Denfeld            0:20:13.2    06:55    04:12/K     14

   Results for CLASS C VARSITY BOYS  -  4 LAPS X 1.2 Kilometer  *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                            School        NetTime      Back     Pace      Points

   1  (1) - 47   - Rova,Paavo/Willemsen,Colin         - Duluth East               0:11:18.4    00:00    02:21/K     1

   2  (2) - 48   - Fitzpatrick,A/Snihurowych,Liam     - Duluth East               0:11:45.2    00:26    02:26/K     2

   3  (1) - 44   - Hicks,Hendrick/Knight,Joshua       - Proctor/Hermantown        0:12:09.0    00:50    02:31/K     3

   4  (1) - 46   - Thorpe,Ian/Myers,Cyrus             - North Shore               0:12:51.8    01:33    02:40/K     4

   5  (1) - 41   - Juntunen,Charles/Gelineau,Jacob    - Duluth Denfeld            0:13:05.9    01:47    02:43/K     5

   6  (1) - 43   - Markfort,Noah/Stocke,Cameron       - Mesabi East               0:13:24.2    02:05    02:47/K     6

   7  (1) - 42   - Rude,Ezra/Hill,Russell             - Marshall School           0:15:07.8    03:49    03:09/K     7

            45   - Durkin,Dylan/Solum,Silas           - Ely                        DNS 

 

   Results for CLASS C VARSITY GIRLS  -  4 LAPS X 1.2 Kilometer   *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School         NetTime      Back     Pace      Points

   1  (1) - 77   - Coleman,Leah/Hendrickson,Greta     - Duluth East               0:12:44.5    00:00    02:39/K     1

   2  (2) - 73   - Kraker,Lydia/Helmer,Anna-Britta    - Duluth East               0:13:02.6    00:18    02:43/K     2

   3  (1) - 75   - Downing,Ella/Petersen,Chloe        - Grand Rapids              0:14:02.5    01:18    02:55/K     3

   4  (1) - 76   - Blauch,Claire/Durkin,Sydney        - Ely                       0:14:27.7    01:43    03:00/K     4

   5  (1) - 71   - Lozano,Stella/Schultz,Nora         - Marshall School           0:14:29.5    01:45    03:01/K     5

   6  (1) - 74   - McCormick,Grace/Wennberg,Annika    - Duluth Denfeld            0:14:54.4    02:09    03:06/K     6

   7  (1) - 72   - Onken,Evelyn/Kleiman,Paisley       - Proctor/Hermantown        0:17:09.9    04:25    03:34/K     7

            

   Results for CLASS B VARSITY BOYS  -  4 LAPS X 1.2 Kilometer  *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School         NetTime      Back     Pace      Points

   1  (1) - 24   - Morse,Carl/Kyes,James              - Duluth East               0:10:34.4    00:00    02:12/K     1

   2  (1) - 22   - Devine,Otto/Larson,Micah           - Ely                       0:12:04.8    01:30    02:30/K     2

   3  (1) - 26   - Hunter,William/Bauer,William       - Cloquet-Esko-Carlton      0:12:06.7    01:32    02:31/K     3

   4  (1) - 21   - Mayne,Derek/Schroeder,Xander       - Duluth Denfeld            0:12:07.2    01:32    02:31/K     4

   5  (1) - 25   - Lenz,Santiago/Wozniak,Elijah       - Proctor/Hermantown        0:12:17.0    01:42    02:33/K     5

   6  (1) - 23   - Nelson,Aaron/Gornik,Benjamin       - Mesabi East               0:12:38.9    02:04    02:38/K     6

       

   Results for CLASS B VARSITY GIRLS  -  4 LAPS X 1.2 Kilometer   *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School         NetTime      Back     Pace      Points

   1  (1) - 35   - Cope-Schaeffer,Liesl/Bixler,Rowan  - Duluth East               0:12:50.2    00:00    02:40/K     1

   2  (1) - 33   - Jackson,Ada/Jackson,Lainie         - Grand Rapids              0:13:45.4    00:55    02:51/K     2

   3  (1) - 31   - Lynas,Elaine/Harnell,Lizzy         - Proctor/Hermantown        0:13:57.3    01:07    02:54/K     3

   4  (1) - 36   - Pointer,Gracie/Skustad,Ava         - Ely                       0:14:04.6    01:14    02:55/K     4

   5  (1) - 32   - Tracy,Harmony/Zuck,Halle           - Cloquet-Esko-Carlton      0:14:05.1    01:14    02:56/K     5

   6  (1) - 37   - Galloway,Wrenna/Ronning,Hannah     - Mesabi East               0:16:00.2    03:10    03:20/K     6

            34   - Watson, Lucy/McAuliffe,Keegan      - Marshall School       DNS 

 

   Results for CLASS A VARSITY BOYS  -  4 LAPS X 1.2 Kilometer  *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                             School       NetTime      Back     Pace      Points

   1  (1) - 3    - Morse,Ian/Miatke,Oliver            - Duluth East               0:10:28.4    00:00    02:10/K     1

   2  (1) - 6    - Pointer,Gabriel/Hakala,Jon         - Ely                       0:10:52.5    00:24    02:15/K     2

   3  (1) - 1    - Skelton,Carter/Matschiner,Connor   - Mesabi East               0:11:04.2    00:35    02:18/K     3

   4  (1) - 2    - Marshak,Zach/Hutchinson,Riley      - Marshall School           0:11:05.7    00:37    02:18/K     4

   5  (1) - 4    - Bettendorf,Luke/VanStraten,Aiden   - Proctor/Hermantown        0:11:24.3    00:55    02:22/K     5

   6  (1) - 5    - Chopskie,Jordan/Prosen,Cale        - Cloquet-Esko-Carlton      0:11:27.5    00:59    02:23/K     6

            

   Results for CLASS A VARSITY GIRLS  -  4 LAPS X 1.2 Kilometer   *** SPRINT RELAY FREESTYLE Race ***

      Team

Place Plc   Bib #    Name                                           School        NetTime      Back     Pace      Points

